Cene izgradnje (odrzavanje)
Stadium
1 very bad 0
2 bad 500,000
3 Okay 800,000
4 Good 1,000,000
5 Very good 2,000,000
6 The Best 5,000,000
Cena po ulaznici
Very Bad --> 8 G/seat
Bad --> 9 G/seat
Okay --> 10 G/seat
Good --> 11 G/seat
Very Good --> 12 G/seat
The Best --> 13 G/seat
Odrzavanje (Po sedistu)
Very Bad 1 G/seat
Bad 2 G/seat
Okay 3 G/seat
Good 4 G/seat
Very Good 4 G/seat
The Best 5 G/seat
Academy
1 very bad 50,000 (2000)
2 bad 250,000 (3000)
3 Okay 1,000,000 (5000)
4 Good 1,500,000 (8000)
5 Very good 4,000,000 (15000)
6 The Best 10,000,000 (30000)
Training ground
1 very bad 50,000 (2000)
2 bad 200,000 (5000)
3 Okay 500,000 (8000)
4 Good 800,000 (12000)
5 Very good 1,500,000 (20000)
6 The Best 6,000,000 (30000)
Fitness center
1 very bad 50,000 (1000)
2 bad 150,000 (3000)
3 Okay 500,000 (5000)
4 Good 800,000 (8000)
5 Very good 1,200,000 (15000)
6 The Best 5,000,000 (25000)
Player room
1 very bad 50,000 (1000)
2 bad 200,000 (2000)
3 Okay 500,000 (4000)
4 Good 800,000 (6000)
5 Very good 1,000,000 (10000)
6 The Best 2,000,000 (15000)
Club museum,Hotel,Mega-store,Bar
1 very bad 50,000 (1000) (2000)
2 bad 200,000 (2000) (3000)
3 Okay 500,000 (4000) (5000)
4 Good 800,000 (6000) (8000)
5 Very good 1,200,000 (10000) (10000)
6 The Best 5,000,000 (15000) (20000)