28
« on: July 23, 2014, 09:04:55 PM »
LISTA JUCATORI U-21 DUPA LA ROMANIA...DATA 06/06/2015
1 F C Dascalescu Oliviu 20 F.C.O.G. 1964 12 4
2 D R Stoicovici Lazar 18 F.C.O.G. 1964 12 4
3 M RC Fulga Petre 18 CS BACAU 12 3
4 AM L Ciobanu Mircea 19 F.C. Liverpool 12 3
5 DM L Ciocan Victoras 17 F.C. Liverpool 11 4
6 M R Zanfir Patric 17 TIKI-TAKA BARCELONA 11 4
7 M C Solomon Emilian 16 F.C.O.G. 1964 11 4
8 M C Musat Laurentiu 18 Nanking Leverkusen 11 3
9 M L,AM L Constantinovici Ludovic 21 Arsenal 10 3
10 M C Solomon Teodor 21 KLAA-NO CITY 10 3
11 DM C Băsescu Lazăr 23 กอดเมืองไทย 10 2
12 M C Suciu Ivan 22 เก๋าราดพริก 10 2
13 D L Moldoveanu Calin 22 Mladi Rudar 10 2
14 F C Volmer Filip 16 MoTom3 10 3
15 F C Tīrlea Iuliu 20 pepe fc 10 3
16 AM RC Calotă Codruţ 23 ProRock FC 10 1
17 AM L Multescu Alberto 18 FC Petrolul Ploiesti 10 6
18 M R Ivanica Ivan 20 ANTONIO F.C. 10 3
19 D C Craciunescu Axinte 19 TIKI-TAKA BARCELONA 10 4
20 AM L Groza Oliviu 19 牛头岭联队 10 3
21 AM R Dica Filip 21 Black Boy C.F. 10 6
22 AM L Serbanoiu Crin 18 ZOKU FC 10 4
23 DM L Mīndru Florin 19 TIKI-TAKA BARCELONA 10 3
24 D C Pădureţu Cosmin 23 Hertha BSC 10 1
25 M CL Isopescu Iancu 24 F.C. Liverpool 10 1
26 D L Ologu Ion 18 fz club 9 3
27 D R,DM R Cavai Olimpiu 19 Plamuek76 9 3
28 F C Spirescu Răzvan 21 Fc Daniel 9 3
29 M L Roznay Andrei 20 F.C.O.G. 1964 9 6
30 D C Penoff Matei 22 น้องแมนยู 9 1
31 DM L Cernea Valeriu 17 SCT Campina 9 3
32 F C Grigorescu Luca 24 Redrobarmy 9 1
33 D R Pruteanu Octavian 19 TIKI-TAKA BARCELONA 9 6
34 DM L Viscreanu Darius 20 liverpool-2011 9 3
35 D R Avram Norbert 16 FC Petrolul Ploiesti 9 3
36 F C Cretulescu Ernest 22 Kaiser FC 9 2
37 F C Constantinovici Dumitru 19 PONG-FC 9 3
38 D C Beclea Adrian 24 山抹微云 9 1
39 M L Dobre Octavian 18 liverpool-2011 9 4
40 M CL,AM L Cristeascu Madalin 17 FK Ajkula 9 3
41 F C Puscasu Razvan 18 Cizme Rupte 9 3
42 DM L,M L Manu Mihail 20 Viitorul Apropiat Constanta 9 3
43 D C Orzan Vicentiu 23 Spariba 9 1
44 D C Slavici Laurenţiu 26 TIKI-TAKA BARCELONA 9 1
45 AM C Condurache Octavian 20 ขอนแก่นเอฟซี 9 3
46 D C Ologu Sorin 19 FC Arsenal 1886 9 3
47 D L Gabor Petre 19 Cus Parma 9 3
48 D R Jenei Nicoara 22 F.C.O.G. 1964 9 3
49 F C Frăţila Florin 22 Mladi Rudar 9 2
50 D C Deleanu Cristea 24 Cizme Rupte 9 1
51 M CL Angelescu Romeo 17 21 DW THHF 9 3
52 M C Dinita Gabriel 19 Sawada FC 9 5
53 D R Gherghina Adrian 18 kikja 9 3
54 D R Bratu Horaţiu 26 MoTom3 9 1
55 M C Anca Alberto 20 Numrit FC 9 3
56 AM L Hagi Stefan 18 rapid bucuresti 9 4
57 M L Burga Florinel 18 FCDinamo14mai1948 9 3
58 D C Nastase Valentin 21 remyna alba iulia 9 3
59 DM L Ivanescu Ladislav 22 Hotwave 9 2
60 D C Moculescu Ionică 22 Crazy Franky 9 1
61 DM RC Vanghelie Petre 24 อบต. ช่องสาริกา 9 1
62 D C Mihăilescu Mihai 21 F.C.St3aua 9 3
63 F C Străjescu Dorin 25 SoStep 9 1
64 D L Grigore Cristian 19 F.C.O.G. 1964 9 5
65 M R,AM R Ursu Cristian 18 Black Boy C.F. 9 4
66 F C Duta Mitrut 15 F.C. Liverpool 9 3
67 D C Turcu Haralamb 19 RAPID OBSESION 9 4
68 M R Dragoman George 17 CSM Unirea Sllobozia 9 3
69 M C Păcuraru Daniel 24 เชอร์รี่ บอย 9 1
70 D C Enescu Damian 24 Crazy Franky 9 1
71 DM C Văleanu Miron 21 SuperBenfas 9 2
72 D C Neaga Cezar 22 TIKI-TAKA BARCELONA 9 2
73 DM C Ciucur Razvan 19 50nte3n 9 3
74 D R Serban Florin 19 F.C.St3aua 9 4
75 D CL Ghioane Alberto 22 Belly United 9 1
76 D C Văduva Leonard 21 Bautorii de Bere 9 3
77 M C Niculae Adelin 20 remyna alba iulia 9 4
78 D CL Nicoara Valentin 18 Sporting Tulcea 9 4
79 AM CL Dumitrescu Lucian 20 Black Boy C.F. 9 4
80 M C Costinescu Mircea 20 Tigerjo 9 3
81 DM R,M R,AM R Buliga Ianis 21 Spargatorul De Buci Arad 9 2
82 D RC Arnautu Marian 22 SouthForkStarS 9 2
83 D C Stefan Sorin 20 kikja 9 3
84 D RL Chirita Tiberiu 19 PrimPram FC 9 3
85 AM R Sepi Iosif 15 Dinamo Madrid 9 3
86 DM C Covaci Genu 17 Spargatorul De Buci Arad 9 4
87 D C Mardare Florian 24 Fc Daniel 9 1
88 D C Grozescu Vasile 22 Fc 23 Ploiesti FCPP 23 9 2
89 D C Tomescu Ivan 20 SouthForkStarS 9 3
90 M C Mateianu Iuliu 18 FC Arsenal 1886 9 3
91 DM C,M C Oblemenco Dacian 19 Cizme Rupte 9 3
92 M L Buzdugan Codruţ 26 FC I N V I S I B L E 9 1
93 M R Condurache Eugen 20 Killer Pink´ 9 3
94 D R Pārvu Eric 20 magicasteaua 9 3
95 D C Albeanu Cristian 22 SCT Campina 9 2
96 AM R Vlad Petrescu 27 阿森纳047 9 1
97 DM L Suciu Filimon 18 slowowls 9 3
98 D L Arnăutu Dragoş 22 Rosulje Eagles 9 2
99 D R Moldovan Ionica 19 Crazy Franky 9 3
100 M R Turcu Mihai 18 Inferno Utd 9 4