match // Pr 1 2 3 4 5 6
-League,WCL 0.06 0.08 0.08 0.16 0.16 0.24 0.25 0.32 0.32 0.40 0.40 0.48
-Cup 0.45 0.06 0.09 0.12 0.13 0.18 0.18 0.24 0.24 0.30 0.30 0.36
-Friendly match 0.03 0.04 0.04 0.08 0.08 0.12 0.12 0.16 0.16 0.20 0.20 0.24
-Nation team 0.07 0.10 0.10 0.20 0.20 0.3 0.30 0.40 0.40 0.50 0.50 0.60
-Nation u21 team 0.06 0.08 0.08 0.16 0.16 0.24 0.25 0.32 0.32 0.40 0.40 0.48
A player receives training bonus from a match if he plays in that match for at least 30 minutes.
A player who has current ability > Limited ability receives small amount of training bonus.
(MAX 8 Player , Youth team squad => 2 times the number of progress rate star..(Only League))