GROUP A | G | W | D | L | GF | GA | GD | PTS | GROUP B | G | W | D | L | GF | GA | GD | PTS | |
fOrU (http://www.gokickoff.com/team_overviews.php?club_id=91109) | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 | *ROCK & ROLL* (http://www.gokickoff.com/team_overviews.php?club_id=94235) | 3 | 3 | 0 | 0 | 12 | 0 | 12 | 9 | |
8th-Floor FC (http://www.gokickoff.com/team_overviews.php?club_id=105738) | 3 | 2 | 0 | 1 | 2 | 2 | 0 | 6 | PrimPram FC (http://www.gokickoff.com/team_overviews.php?club_id=28672) | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 | |
Robbery Fc (http://www.gokickoff.com/team_overviews.php?club_id=80348) | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 | JHUNTER (http://www.gokickoff.com/team_overviews.php?club_id=18473) | 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 | |
Duckpool Km (http://www.gokickoff.com/team_overviews.php?club_id=30513) | 3 | 0 | 1 | 2 | 0 | 2 | -2 | 1 | eakeak FC. (http://www.gokickoff.com/team_overviews.php?club_id=57867) | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 0 |
GROUP C | G | W | D | L | GF | GA | GD | PTS | GROUP D | G | W | D | L | GF | GA | GD | PTS | |
Aehza (http://www.gokickoff.com/team_overviews.php?club_id=28271) | 3 | 2 | 0 | 1 | 3 | 4 | -1 | 6 | Jenerous (http://www.gokickoff.com/team_overviews.php?club_id=28711) | 3 | 3 | 0 | 0 | 8 | 1 | 7 | 9 | |
Red Swan FC (http://www.gokickoff.com/team_overviews.php?club_id=58593) | 3 | 1 | 2 | 0 | 4 | 1 | 3 | 5 | cyclonefc (http://www.gokickoff.com/team_overviews.php?club_id=152462) | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 6 | |
Uttaradit FC (http://www.gokickoff.com/team_overviews.php?club_id=131110) | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 | Chimmy (http://www.gokickoff.com/team_overviews.php?club_id=20499) | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 | |
Real Fortress (http://www.gokickoff.com/team_overviews.php?club_id=19745) | 3 | 0 | 1 | 2 | 0 | 3 | -3 | 1 | bobbe fc (http://www.gokickoff.com/team_overviews.php?club_id=45131) | 3 | 0 | 0 | 3 | 0 | 6 | -6 | 0 |
GROUP E | G | W | D | L | GF | GA | GD | PTS | GROUP F | G | W | D | L | GF | GA | GD | PTS | |
Ousmal Avengers ยี (http://www.gokickoff.com/team_overviews.php?club_id=41452) | 3 | 1 | 2 | 0 | 5 | 2 | 3 | 5 | 〓░FoNg_BeeR (http://www.gokickoff.com/team_overviews.php?club_id=80124) | 3 | 3 | 0 | 0 | 6 | 1 | 5 | 9 | |
tor-liverpool (http://www.gokickoff.com/team_overviews.php?club_id=59323) | 3 | 1 | 2 | 0 | 3 | 4 | -1 | 4 | Bangkapi_FC (http://www.gokickoff.com/team_overviews.php?club_id=86428) | 3 | 1 | 1 | 1 | 5 | 4 | 1 | 4 | |
MAN UNITED [TH] (http://www.gokickoff.com/team_overviews.php?club_id=78392) | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 4 | Hornbill-Cannon (http://www.gokickoff.com/team_overviews.php?club_id=149933) | 3 | 1 | 0 | 2 | 1 | 3 | -2 | 3 | |
SAAG (http://www.gokickoff.com/team_overviews.php?club_id=86689) | 3 | 0 | 2 | 1 | 1 | 3 | -2 | 2 | BangNa Team (http://www.gokickoff.com/team_overviews.php?club_id=63788) | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 1 |
GROUP G | G | W | D | L | GF | GA | GD | PTS | GROUP H | G | W | D | L | GF | GA | GD | PTS | |
เชอร์รี่ บอย (http://www.gokickoff.com/team_overviews.php?club_id=181102) | 3 | 2 | 1 | 0 | 8 | 1 | 7 | 7 | เสรีไทย ยูไนเต็ด (http://www.gokickoff.com/team_overviews.php?club_id=34910) | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 | |
KHON KAEN UNITED (http://www.gokickoff.com/team_overviews.php?club_id=62951) | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 | Inferno Utd (http://www.gokickoff.com/team_overviews.php?club_id=110087) | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 | |
The_Kop_of_The_World (http://www.gokickoff.com/team_overviews.php?club_id=30615) | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 | Nimpanich (http://www.gokickoff.com/team_overviews.php?club_id=195640) | 3 | 1 | 1 | 1 | 1 | 2 | -1 | 4 | |
Chuchawal (http://www.gokickoff.com/team_overviews.php?club_id=44461) | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 0 | pawai fc (http://www.gokickoff.com/team_overviews.php?club_id=45340) | 3 | 0 | 2 | 1 | 1 | 3 | -2 | 1 |
GROUP I | G | W | D | L | GF | GA | GD | PTS | ||||||||||
Lost me FC (http://www.gokickoff.com/team_overviews.php?club_id=83873) | 3 | 3 | 0 | 0 | 5 | 0 | 5 | 9 | (http://) | |||||||||
Hani_ba (http://www.gokickoff.com/team_overviews.php?club_id=83327) | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 | (http://www.gokickoff.com/team_overviews.php?club_id=176810) | |||||||||
TULUKTULAY FC (http://www.gokickoff.com/team_overviews.php?club_id=23308) | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 | (http://) | |||||||||
THAKASEM SK (http://www.gokickoff.com/team_overviews.php?club_id=176810) | 3 | 0 | 1 | 2 | 0 | 2 | -5 | 1 | (http://) |
Date/Time | Home Team | Away Team | Result | ||
21/9/2015 (07:00 UTC) | fOrU(91109) (http://www.gokickoff.com/team_overviews.php?club_id=91109) | VS (http://www.gokickoff.com/team_match_detail.php?match_id=10805082) | Duckpool Km(30513) (http://www.gokickoff.com/team_overviews.php?club_id=30513) | 1 - 0 (http://www.gokickoff.com/team_match_detail.php?match_id=10805082) | |
21/9/2015 (07:00 UTC) | Robbery Fc(80348) (http://www.gokickoff.com/team_overviews.php?club_id=80348) | VS (http://www.gokickoff.com/team_match_detail.php?match_id=10804563) | 8th-Floor FC(105738) (http://www.gokickoff.com/team_overviews.php?club_id=105738) | 0 - 1 (http://www.gokickoff.com/team_match_detail.php?match_id=10804563) | |
28/9/2015 (07:00 UTC) | fOrU(91109) (http://www.gokickoff.com/team_overviews.php?club_id=91109) | VS (http://www.gokickoff.com/team_match_detail.php?match_id=10806049) | 8th-Floor FC(105738) (http://www.gokickoff.com/team_overviews.php?club_id=105738) | 2 - 0 (http://www.gokickoff.com/team_match_detail.php?match_id=10806049) | |
28/9/2015 (07:00 UTC) | Robbery Fc(80348) (http://www.gokickoff.com/team_overviews.php?club_id=80348) | VS (http://www.gokickoff.com/team_match_detail.php?match_id=10806463) | Duckpool Km(30513) (http://www.gokickoff.com/team_overviews.php?club_id=30513) | 0 - 0 (http://www.gokickoff.com/team_match_detail.php?match_id=10806463) | |
5/10/2015 (07:00 UTC) | fOrU(91109) (http://www.gokickoff.com/team_overviews.php?club_id=91109) | VS (http://www.gokickoff.com/team_match_detail.php?match_id=10807705) | Robbery Fc(80348) (http://www.gokickoff.com/team_overviews.php?club_id=80348) | 1 - 1 (http://www.gokickoff.com/team_match_detail.php?match_id=10807705) | |
5/10/2015 (07:00 UTC) | Duckpool Km(30513) (http://www.gokickoff.com/team_overviews.php?club_id=30513) | VS (http://www.gokickoff.com/team_match_detail.php?match_id=10807360) | 8th-Floor FC(105738) (http://www.gokickoff.com/team_overviews.php?club_id=105738) | 0 - 1 (http://www.gokickoff.com/team_match_detail.php?match_id=10807360) |
Date/Time | Home Team | Away Team | Result | ||
21/9/2015 (07:00 UTC) | *ROCK & ROLL*(94235) (http://www.gokickoff.com/team_overviews.php?club_id=94235) | VS (http://www.gokickoff.com/team_match_detail.php?match_id=10804410) | JHUNTER(18473) (http://www.gokickoff.com/team_overviews.php?club_id=18473) | 3 - 0 (http://www.gokickoff.com/team_match_detail.php?match_id=10804410) | |
21/9/2015 (07:00 UTC) | PrimPram FC(28672) (http://www.gokickoff.com/team_overviews.php?club_id=28672) | VS (http://www.gokickoff.com/team_match_detail.php?match_id=10804836) | eakeak FC.(57867) (http://www.gokickoff.com/team_overviews.php?club_id=57867) | 3 - 0 (http://www.gokickoff.com/team_match_detail.php?match_id=10804836) | |
28/9/2015 (07:00 UTC) | *ROCK & ROLL*(94235) (http://www.gokickoff.com/team_overviews.php?club_id=94235) | VS (http://www.gokickoff.com/team_match_detail.php?match_id=10805909) | eakeak FC.(57867) (http://www.gokickoff.com/team_overviews.php?club_id=57867) | 5 - 0 (http://www.gokickoff.com/team_match_detail.php?match_id=10805909) | |
28/9/2015 (07:00 UTC) | PrimPram FC(28672) (http://www.gokickoff.com/team_overviews.php?club_id=28672) | VS (http://www.gokickoff.com/team_match_detail.php?match_id=10805516) | JHUNTER(18473) (http://www.gokickoff.com/team_overviews.php?club_id=18473) | 1 - 0 (http://www.gokickoff.com/team_match_detail.php?match_id=10805516) | |
5/10/2015 (07:00 UTC) | *ROCK & ROLL*(94235) (http://www.gokickoff.com/team_overviews.php?club_id=94235) | VS (http://www.gokickoff.com/team_match_detail.php?match_id=10806924) | PrimPram FC(28672) (http://www.gokickoff.com/team_overviews.php?club_id=28672) | 4 - 0 (http://www.gokickoff.com/team_match_detail.php?match_id=10806924) | |
5/10/2015 (07:00 UTC) | JHUNTER(18473) (http://www.gokickoff.com/team_overviews.php?club_id=18473) | VS (http://www.gokickoff.com/team_match_detail.php?match_id=10807512) | eakeak FC.(57867) (http://www.gokickoff.com/team_overviews.php?club_id=57867) | 1 - 0 (http://www.gokickoff.com/team_match_detail.php?match_id=10807512) |
Date/Time | Home Team | Away Team | Result | ||
21/9/2015 (07:00 UTC) | Red Swan FC(58593) (http://www.gokickoff.com/team_overviews.php?club_id=58593) | VS (http://www.gokickoff.com/team_match_detail.php?match_id=10804737) | Uttaradit FC(131110) (http://www.gokickoff.com/team_overviews.php?club_id=131110) | 1 - 1 (http://www.gokickoff.com/team_match_detail.php?match_id=10804737) | |
21/9/2015 (07:00 UTC) | Aehza(28271) (http://www.gokickoff.com/team_overviews.php?club_id=28271) | VS (http://www.gokickoff.com/team_match_detail.php?match_id=10804767) | Real Fortress(19745) (http://www.gokickoff.com/team_overviews.php?club_id=19745) | 1 - 0 (http://www.gokickoff.com/team_match_detail.php?match_id=10804767) | |
28/9/2015 (07:00 UTC) | Red Swan FC(58593) (http://www.gokickoff.com/team_overviews.php?club_id=58593) | VS (http://www.gokickoff.com/team_match_detail.php?match_id=10806513) | Real Fortress(19745) (http://www.gokickoff.com/team_overviews.php?club_id=19745) | 0 - 0 (http://www.gokickoff.com/team_match_detail.php?match_id=10806513) | |
28/9/2015 (07:00 UTC) | Aehza(28271) (http://www.gokickoff.com/team_overviews.php?club_id=28271) | VS (http://www.gokickoff.com/team_match_detail.php?match_id=10806106) | Uttaradit FC(131110) (http://www.gokickoff.com/team_overviews.php?club_id=131110) | 2 - 1 (http://www.gokickoff.com/team_match_detail.php?match_id=10806106) | |
5/10/2015 (07:00 UTC) | Red Swan FC(58593) (http://www.gokickoff.com/team_overviews.php?club_id=58593) | VS (http://www.gokickoff.com/team_match_detail.php?match_id=10807173) | Aehza(28271) (http://www.gokickoff.com/team_overviews.php?club_id=28271) | 3 - 0 (http://www.gokickoff.com/team_match_detail.php?match_id=10807173) | |
5/10/2015 (07:00 UTC) | Uttaradit FC(131110) (http://www.gokickoff.com/team_overviews.php?club_id=131110) | VS (http://www.gokickoff.com/team_match_detail.php?match_id=10807923) | Real Fortress(19745) (http://www.gokickoff.com/team_overviews.php?club_id=19745) | 2 - 0 (http://www.gokickoff.com/team_match_detail.php?match_id=10807923) |
Date/Time | Home Team | Away Team | Result | ||
21/9/2015 (07:00 UTC) | Jenerous(28711) (http://www.gokickoff.com/team_overviews.php?club_id=28711) | VS (http://www.gokickoff.com/team_match_detail.php?match_id=10804535) | cyclonefc(152462) (http://www.gokickoff.com/team_overviews.php?club_id=152462) | 2 - 1 (http://www.gokickoff.com/team_match_detail.php?match_id=10804535) | |
21/9/2015 (07:00 UTC) | Chimmy(20499) (http://www.gokickoff.com/team_overviews.php?club_id=20499) | VS (http://www.gokickoff.com/team_match_detail.php?match_id=10804753) | bobbe fc(45131) (http://www.gokickoff.com/team_overviews.php?club_id=45131) | 3 - 0 (http://www.gokickoff.com/team_match_detail.php?match_id=10804753) | |
28/9/2015 (07:00 UTC) | Jenerous(28711) (http://www.gokickoff.com/team_overviews.php?club_id=28711) | VS (http://www.gokickoff.com/team_match_detail.php?match_id=10805615) | bobbe fc(45131) (http://www.gokickoff.com/team_overviews.php?club_id=45131) | 2 - 0 (http://www.gokickoff.com/team_match_detail.php?match_id=10805615) | |
28/9/2015 (07:00 UTC) | Chimmy(20499) (http://www.gokickoff.com/team_overviews.php?club_id=20499) | VS (http://www.gokickoff.com/team_match_detail.php?match_id=10805585) | cyclonefc(152462) (http://www.gokickoff.com/team_overviews.php?club_id=152462) | 0 - 1 (http://www.gokickoff.com/team_match_detail.php?match_id=10805585) | |
5/10/2015 (07:00 UTC) | Jenerous(28711) (http://www.gokickoff.com/team_overviews.php?club_id=28711) | VS (http://www.gokickoff.com/team_match_detail.php?match_id=10806883) | Chimmy(20499) (http://www.gokickoff.com/team_overviews.php?club_id=20499) | 4 - 0 (http://www.gokickoff.com/team_match_detail.php?match_id=10806883) | |
5/10/2015 (07:00 UTC) | cyclonefc(152462) (http://www.gokickoff.com/team_overviews.php?club_id=152462) | VS (http://www.gokickoff.com/team_match_detail.php?match_id=10806860) | bobbe fc(45131) (http://www.gokickoff.com/team_overviews.php?club_id=45131) | 1 - 0 (http://www.gokickoff.com/team_match_detail.php?match_id=10806860) |
Date/Time | Home Team | Away Team | Result | ||
21/9/2015 (07:00 UTC) | Ousmal Avengers ยี(41452) (http://www.gokickoff.com/team_overviews.php?club_id=41452) | VS (http://www.gokickoff.com/team_match_detail.php?match_id=10804408) | tor-liverpool(59323) (http://www.gokickoff.com/team_overviews.php?club_id=59323) | 1 - 1 (http://www.gokickoff.com/team_match_detail.php?match_id=10804408) | |
21/9/2015 (07:00 UTC) | SAAG(86689) (http://www.gokickoff.com/team_overviews.php?club_id=86689) | VS (http://www.gokickoff.com/team_match_detail.php?match_id=10804440) | MAN UNITED [TH](78392) (http://www.gokickoff.com/team_overviews.php?club_id=78392) | 0 - 0 (http://www.gokickoff.com/team_match_detail.php?match_id=10804440) | |
28/9/2015 (07:00 UTC) | Ousmal Avengers ยี(41452) (http://www.gokickoff.com/team_overviews.php?club_id=41452) | VS (http://www.gokickoff.com/team_match_detail.php?match_id=10805970) | MAN UNITED [TH](78392) (http://www.gokickoff.com/team_overviews.php?club_id=78392) | 4 - 0 (http://www.gokickoff.com/team_match_detail.php?match_id=10805970) | |
28/9/2015 (07:00 UTC) | SAAG(86689) (http://www.gokickoff.com/team_overviews.php?club_id=86689) | VS (http://www.gokickoff.com/team_match_detail.php?match_id=10805521) | tor-liverpool(59323) (http://www.gokickoff.com/team_overviews.php?club_id=59323) | 0 - 2 (http://www.gokickoff.com/team_match_detail.php?match_id=10805521) | |
5/10/2015 (07:00 UTC) | Ousmal Avengers ยี(41452) (http://www.gokickoff.com/team_overviews.php?club_id=41452) | VS (http://www.gokickoff.com/team_match_detail.php?match_id=10806953) | SAAG(86689) (http://www.gokickoff.com/team_overviews.php?club_id=86689) | 1 - 1 (http://www.gokickoff.com/team_match_detail.php?match_id=10806953) | |
5/10/2015 (07:00 UTC) | tor-liverpool(59323) (http://www.gokickoff.com/team_overviews.php?club_id=59323) | VS (http://www.gokickoff.com/team_match_detail.php?match_id=10807376) | MAN UNITED [TH](78392) (http://www.gokickoff.com/team_overviews.php?club_id=78392) | 1 - 3 (http://www.gokickoff.com/team_match_detail.php?match_id=10807376) |
Date/Time | Home Team | Away Team | Result | ||
21/9/2015 (07:00 UTC) | Bangkapi_FC(86428) (http://www.gokickoff.com/team_overviews.php?club_id=86428) | VS (http://www.gokickoff.com/team_match_detail.php?match_id=10805062) | BangNa Team(63788) (http://www.gokickoff.com/team_overviews.php?club_id=63788) | 1 - 1 (http://www.gokickoff.com/team_match_detail.php?match_id=10805062) | |
21/9/2015 (07:00 UTC) | 〓░FoNg_BeeR(80124) (http://www.gokickoff.com/team_overviews.php?club_id=80124) | VS (http://www.gokickoff.com/team_match_detail.php?match_id=10804587) | Hornbill-Cannon(149933) (http://www.gokickoff.com/team_overviews.php?club_id=149933) | 2 - 0 (http://www.gokickoff.com/team_match_detail.php?match_id=10804587) | |
28/9/2015 (07:00 UTC) | Bangkapi_FC(86428) (http://www.gokickoff.com/team_overviews.php?club_id=86428) | VS (http://www.gokickoff.com/team_match_detail.php?match_id=10805638) | Hornbill-Cannon(149933) (http://www.gokickoff.com/team_overviews.php?club_id=149933) | 3 - 0 (http://www.gokickoff.com/team_match_detail.php?match_id=10805638) | |
28/9/2015 (07:00 UTC) | 〓░FoNg_BeeR(80124) (http://www.gokickoff.com/team_overviews.php?club_id=80124) | VS (http://www.gokickoff.com/team_match_detail.php?match_id=10806262) | BangNa Team(63788) (http://www.gokickoff.com/team_overviews.php?club_id=63788) | 1 - 0 (http://www.gokickoff.com/team_match_detail.php?match_id=10806262) | |
5/10/2015 (07:00 UTC) | Bangkapi_FC(86428) (http://www.gokickoff.com/team_overviews.php?club_id=86428) | VS (http://www.gokickoff.com/team_match_detail.php?match_id=10806849) | 〓░FoNg_BeeR(80124) (http://www.gokickoff.com/team_overviews.php?club_id=80124) | 1 - 3 (http://www.gokickoff.com/team_match_detail.php?match_id=10806849) | |
5/10/2015 (07:00 UTC) | BangNa Team(63788) (http://www.gokickoff.com/team_overviews.php?club_id=63788) | VS (http://www.gokickoff.com/team_match_detail.php?match_id=10807427) | Hornbill-Cannon(149933) (http://www.gokickoff.com/team_overviews.php?club_id=149933) | 0 - 1 (http://www.gokickoff.com/team_match_detail.php?match_id=10807427) |
Date/Time | Home Team | Away Team | Result | ||
21/9/2015 (07:00 UTC) | เชอร์รี่ บอย(181102) (http://www.gokickoff.com/team_overviews.php?club_id=181102) | VS (http://www.gokickoff.com/team_match_detail.php?match_id=10804476) | The_Kop_of_The_World(30615) (http://www.gokickoff.com/team_overviews.php?club_id=30615) | 3 - 0 (http://www.gokickoff.com/team_match_detail.php?match_id=10804476) | |
21/9/2015 (07:00 UTC) | KHON KAEN UNITED(62951) (http://www.gokickoff.com/team_overviews.php?club_id=62951) | VS (http://www.gokickoff.com/team_match_detail.php?match_id=10804403) | Chuchawal(44461) (http://www.gokickoff.com/team_overviews.php?club_id=44461) | 3 - 0 (http://www.gokickoff.com/team_match_detail.php?match_id=10804403) | |
28/9/2015 (07:00 UTC) | เชอร์รี่ บอย(181102) (http://www.gokickoff.com/team_overviews.php?club_id=181102) | VS (http://www.gokickoff.com/team_match_detail.php?match_id=10805565) | Chuchawal(44461) (http://www.gokickoff.com/team_overviews.php?club_id=44461) | 4 - 0 (http://www.gokickoff.com/team_match_detail.php?match_id=10805565) | |
28/9/2015 (07:00 UTC) | KHON KAEN UNITED(62951) (http://www.gokickoff.com/team_overviews.php?club_id=62951) | VS (http://www.gokickoff.com/team_match_detail.php?match_id=10805749) | The_Kop_of_The_World(30615) (http://www.gokickoff.com/team_overviews.php?club_id=30615) | 2 - 1 (http://www.gokickoff.com/team_match_detail.php?match_id=10805749) | |
5/10/2015 (07:00 UTC) | เชอร์รี่ บอย(181102) (http://www.gokickoff.com/team_overviews.php?club_id=181102) | VS (http://www.gokickoff.com/team_match_detail.php?match_id=10806798) | KHON KAEN UNITED(62951) (http://www.gokickoff.com/team_overviews.php?club_id=62951) | 1 - 1 (http://www.gokickoff.com/team_match_detail.php?match_id=10806798) | |
5/10/2015 (07:00 UTC) | The_Kop_of_The_World(30615) (http://www.gokickoff.com/team_overviews.php?club_id=30615) | VS (http://www.gokickoff.com/team_match_detail.php?match_id=10807439) | Chuchawal(44461) (http://www.gokickoff.com/team_overviews.php?club_id=44461) | 2 - 0 (http://www.gokickoff.com/team_match_detail.php?match_id=10807439) |
Date/Time | Home Team | Away Team | Result | ||
21/9/2015 (07:00 UTC) | เสรีไทย ยูไนเต็ด(34910) (http://www.gokickoff.com/team_overviews.php?club_id=34910) | VS (http://www.gokickoff.com/team_match_detail.php?match_id=10804441) | Inferno Utd(110087) (http://www.gokickoff.com/team_overviews.php?club_id=110087) | 0 - 2 (http://www.gokickoff.com/team_match_detail.php?match_id=10804441) | |
21/9/2015 (07:00 UTC) | pawai fc(45340) (http://www.gokickoff.com/team_overviews.php?club_id=45340) | VS (http://www.gokickoff.com/team_match_detail.php?match_id=10804897) | Nimpanich(195640) (http://www.gokickoff.com/team_overviews.php?club_id=195640) | 0 - 0 (http://www.gokickoff.com/team_match_detail.php?match_id=10804897) | |
28/9/2015 (07:00 UTC) | เสรีไทย ยูไนเต็ด(34910) (http://www.gokickoff.com/team_overviews.php?club_id=34910) | VS (http://www.gokickoff.com/team_match_detail.php?match_id=10805549) | Nimpanich(195640) (http://www.gokickoff.com/team_overviews.php?club_id=195640) | 2 - 0 (http://www.gokickoff.com/team_match_detail.php?match_id=10805549) | |
28/9/2015 (07:00 UTC) | pawai fc(45340) (http://www.gokickoff.com/team_overviews.php?club_id=45340) | VS (http://www.gokickoff.com/team_match_detail.php?match_id=10805672) | Inferno Utd(110087) (http://www.gokickoff.com/team_overviews.php?club_id=110087) | 1 - 1 (http://www.gokickoff.com/team_match_detail.php?match_id=10805672) | |
5/10/2015 (07:00 UTC) | เสรีไทย ยูไนเต็ด(34910) (http://www.gokickoff.com/team_overviews.php?club_id=34910) | VS (http://www.gokickoff.com/team_match_detail.php?match_id=10807223) | pawai fc(45340) (http://www.gokickoff.com/team_overviews.php?club_id=45340) | 2 - 0 (http://www.gokickoff.com/team_match_detail.php?match_id=10807223) | |
5/10/2015 (07:00 UTC) | Inferno Utd(110087) (http://www.gokickoff.com/team_overviews.php?club_id=110087) | VS (http://www.gokickoff.com/team_match_detail.php?match_id=10807345) | Nimpanich(195640) (http://www.gokickoff.com/team_overviews.php?club_id=195640) | 0 - 1 (http://www.gokickoff.com/team_match_detail.php?match_id=10807345) |
Date/Time | Home Team | Away Team | Result | ||
21/9/2015 (07:00 UTC) | Lost me FC(83873) (http://www.gokickoff.com/team_overviews.php?club_id=83873) | VS (http://www.gokickoff.com/team_match_detail.php?match_id=10804887) | THAKASEM SK(176810) (http://www.gokickoff.com/team_overviews.php?club_id=176810) | 3 - 0 (http://www.gokickoff.com/team_match_detail.php?match_id=10804887) | |
21/9/2015 (07:00 UTC) | Hani_ba(83327) (http://www.gokickoff.com/team_overviews.php?club_id=83327) | VS (http://www.gokickoff.com/team_match_detail.php?match_id=10804766) | TULUKTULAY FC (23308) (http://www.gokickoff.com/team_overviews.php?club_id=23308) | 1 - 1 (http://www.gokickoff.com/team_match_detail.php?match_id=10804766) | |
28/9/2015 (07:00 UTC) | Lost me FC(83873) (http://www.gokickoff.com/team_overviews.php?club_id=83873) | VS (http://www.gokickoff.com/team_match_detail.php?match_id=10805859) | TULUKTULAY FC (23308) (http://www.gokickoff.com/team_overviews.php?club_id=23308) | 1 - 0 (http://www.gokickoff.com/team_match_detail.php?match_id=10805859) | |
28/9/2015 (07:00 UTC) | Hani_ba(83327) (http://www.gokickoff.com/team_overviews.php?club_id=83327) | VS (http://www.gokickoff.com/team_match_detail.php?match_id=10806466) | THAKASEM SK(176810) (http://www.gokickoff.com/team_overviews.php?club_id=176810) | 2 - 0 (http://www.gokickoff.com/team_match_detail.php?match_id=10806466) | |
5/10/2015 (07:00 UTC) | Lost me FC(83873) (http://www.gokickoff.com/team_overviews.php?club_id=83873) | VS (http://www.gokickoff.com/team_match_detail.php?match_id=10807226) | Hani_ba(83327) (http://www.gokickoff.com/team_overviews.php?club_id=83327) | 1 - 0 (http://www.gokickoff.com/team_match_detail.php?match_id=10807226) | |
5/10/2015 (07:00 UTC) | THAKASEM SK(176810) (http://www.gokickoff.com/team_overviews.php?club_id=176810) | VS (http://www.gokickoff.com/team_match_detail.php?match_id=10807531) | TULUKTULAY FC (23308) (http://www.gokickoff.com/team_overviews.php?club_id=23308) | 0 - 0 (http://www.gokickoff.com/team_match_detail.php?match_id=10807531) |
Date/Time | Home Team | Away Team | Result | ||
12/10/2015 (07:00 UTC) | fOrU (http://www.gokickoff.com/team_overviews.php?club_id=91109) | VS (http://www.gokickoff.com/team_match_detail.php?match_id=10808689) | tor-liverpool (http://www.gokickoff.com/team_overviews.php?club_id=59323) | 5 - 0 (http://www.gokickoff.com/team_match_detail.php?match_id=10808689) | |
12/10/2015 (07:00 UTC) | *ROCK & ROLL* (http://www.gokickoff.com/team_overviews.php?club_id=94235) | VS (http://www.gokickoff.com/team_match_detail.php?match_id=10808341) | Bangkapi_FC (http://www.gokickoff.com/team_overviews.php?club_id=86428) | 4 - 0 (http://www.gokickoff.com/team_match_detail.php?match_id=10808341) | |
12/10/2015 (07:00 UTC) | Aehza (http://www.gokickoff.com/team_overviews.php?club_id=28271) | VS (http://www.gokickoff.com/team_match_detail.php?match_id=10808133) | KHON KAEN UNITED (http://www.gokickoff.com/team_overviews.php?club_id=62951) | 3 - 0 (http://www.gokickoff.com/team_match_detail.php?match_id=10808133) | |
12/10/2015 (07:00 UTC) | Jenerous (http://www.gokickoff.com/team_overviews.php?club_id=28711) | VS (http://www.gokickoff.com/team_match_detail.php?match_id=10808057) | Inferno Utd (http://www.gokickoff.com/team_overviews.php?club_id=110087) | 0 - 0 (http://www.gokickoff.com/team_match_detail.php?match_id=10808057) | |
12/10/2015 (07:00 UTC) | Ousmal Avengers ยี (http://www.gokickoff.com/team_overviews.php?club_id=41452) | VS (http://www.gokickoff.com/team_match_detail.php?match_id=10808045) | Hani_ba (http://www.gokickoff.com/team_overviews.php?club_id=83327) | 1 - 0 (http://www.gokickoff.com/team_match_detail.php?match_id=10808045) | |
12/10/2015 (07:00 UTC) | 〓░FoNg_BeeR (http://www.gokickoff.com/team_overviews.php?club_id=80124) | VS (http://www.gokickoff.com/team_match_detail.php?match_id=10808530) | 8th-Floor FC (http://www.gokickoff.com/team_overviews.php?club_id=105738) | 1 - 0 (http://www.gokickoff.com/team_match_detail.php?match_id=10808530) | |
12/10/2015 (07:00 UTC) | เชอร์รี่ บอย (http://www.gokickoff.com/team_overviews.php?club_id=181102) | VS (http://www.gokickoff.com/team_match_detail.php?match_id=10808051) | PrimPram FC (http://www.gokickoff.com/team_overviews.php?club_id=28672) | 4 - 0 (http://www.gokickoff.com/team_match_detail.php?match_id=10808051) | |
12/10/2015 (07:00 UTC) | เสรีไทย ยูไนเต็ด (http://www.gokickoff.com/team_overviews.php?club_id=34910) | VS (http://www.gokickoff.com/team_match_detail.php?match_id=10808353) | Red Swan FC (http://www.gokickoff.com/team_overviews.php?club_id=58593) | 2 - 1 (http://www.gokickoff.com/team_match_detail.php?match_id=10808353) | |
12/10/2015 (07:00 UTC) | Lost me FC (http://www.gokickoff.com/team_overviews.php?club_id=83873) | VS (http://www.gokickoff.com/team_match_detail.php?match_id=10808343) | cyclonefc (http://www.gokickoff.com/team_overviews.php?club_id=152462) | 5 - 0 (http://www.gokickoff.com/team_match_detail.php?match_id=10808343) |
Date/Time | Home Team | Away Team | Result | ||
